Silver Brazing Alloys
PRODUCT CODE | MELTING RANGE | % NOMINAL CONTENT | INDICATED APPLICATION | |||||
°C | Ag | Cu | Zn | Cd | Sn | Ni | ||
CADMIUM BEARING ALLOYS | ||||||||
SB 30 | 600-690 | 30 | 28 | 21 | 21 | – | – | Steel and copper alloys. Reasonable ductility. Filling capability. |
SB 34 LT | 610-670 | 34 | 22 | 24 | 20 | – | – | Steel and copper alloys. Fluid properties. |
SB 34 A17 | 620-690 | 34 | 26 | 22 | 18 | – | – | Larger plastic range than SB 34 LT. |
SB 35 | 607-702 | 35 | 26 | 21 | 18 | – | – | Steel and copper alloys. Filling capability. |
SB 38 | 605-650 | 38 | 20 | 22 | 20 | – | – | Superior ductility, melting range and strength. Fluid properties. Suitable for steel, stainless steel and copper alloys. |
SB 42 | 610-620 | 42 | 17 | 16 | 25 | – | – | ‘as above’ |
SB 45 | 607-620 | 45 | 15 | 16 | 24 | – | – | ‘as above’ |
SB 50 | 620-640 | 50 | 15.5 | 16.5 | 18 | – | – | ‘as above’ |
SNI 50 | 645-685 | 50 | 15 | 16 | 16 | – | 3 | Specialised alloy for stainless and carbide steels. |
CADMIUM FREE ALLOYS | ||||||||
SB 34 CF | 630-730 | 34 | 36 | 27 | – | 3 | – | Steel and copper alloys. Improved ductility. |
SB 39 CF | 650-705 | 39 | 30 | 28 | – | 3 | – | Steel and copper alloys. Fluid properties. |
SB 402 CF | 660-780 | 40 | 30 | 28 | – | – | 2 | Stainless steel and other nickel alloys. Carbide steel. |
SB 44 TCF | 675-735 | 44 | 30 | 26 | – | – | – | Copper and steel alloys. High strength |
SB 45 CF | 640-680 | 45 | 27 | 25 | – | 3 | – | Copper and steel alloys. Fluid properties. |
SB 49 CF L.M. | 670-690 | 49 | 27.5 | 20.5 | – | Mn 2.5 | 0.5 | – |
SB 49 CF H.M. | 670-690 | 49 | 16 | 23 | – | Mn 7.5 | 4.5 | – |
SB 56 CF | 618-650 | 56 | 22 | 17 | – | 5 | – | Copper and steel alloys. Stainless steel. |
SB 60 CF | 695-730 | 60 | 26 | 14 | – | – | – | Copper, steel and nickel alloys. Ductile high strength |
PHOSPHORUS ALLOYS | ||||||||
S PHOS 2 | 645-704 | 2 | 91 | – | – | – | Plumbing. | |
S PHOS 5 | 646-740 | 5 | 88.5 | – | – | – | Air conditioning & refrigeration. | |
S PHOS 15 | 645-700 | 15 | 79.5 | – | – | – | Refrigeration – High stress | |
All alloys are self fluxing for copper joints only. Use for brass and bronze with SBA brazing flux. |